Rang | 59 |
---|---|
Score | 807362.0 |
Architecture | Alder Lake |
Cœurs/Threads | 16 Cores (8 Performance + 8 Efficient) 24 Threads |
Fréquence de base | P-cores: 2.4 GHz, E-cores: 1.8 GHz |
Fréquence boost max | 5.1 GHz |
Cache L2 | 14 MB |
Cache L3 | 30 MB |
Cache total | 44 MB |
TDP | 65 W |
Gravure | Intel 7 |
Socket | LGA 1700 |
Mémoire prise en charge | DDR5-4800, DDR4-3200 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 5.0 and 4.0 |
Lignes PCIe | 20 Lanes |
Taille du package | 45.0 mm × 37.5 mm |
Compatibilité chipset | Z690, H670, B660, H610 |
Solution thermique | Cooler not included |
Température max | 100°C |
Technologies clés | Intel Thread Director, Intel Turbo Boost Max Technology 3.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel AES New Instructions, Intel Speed Shift Technology, Intel Gaussian & Neural Accelerator 3.0 |
Date de sortie | 2022-01-04 |
CPU
Mise à jour : October 12, 2025
12th Gen Intel Core i9-12900F
Score global
807 362
pts
Classement
#59
Architecture
Alder Lake
Cœurs / Threads
16 Cores (8 Performance + 8 Efficient) 24 Threads
Fréquence de base
P-cores: 2.4 GHz, E-cores: 1.8 GHz
Fréquence boost
5.1 GHz
TDP
65 W
Gravure
Intel 7
Date de sortie
2022-01-04