Rang | 478 |
---|---|
Score | 119887.0 |
Architecture | Ivy Bridge |
Cœurs/Threads | 4 Cores 4 Threads |
Fréquence de base | 2.8 GHz |
Fréquence boost max | 3.5 GHz |
Cache L2 | 1 MB |
Cache L3 | 6 MB |
Cache total | 7 MB |
TDP | 65 W |
Gravure | 22 nm |
Socket | LGA1155 |
Mémoire prise en charge | DDR3-1333/1600 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 16 Lanes |
Taille du package | 37.5 mm × 37.5 mm |
Compatibilité chipset | Z77, Z75, H77, Q77, Q75, B75, H61 |
Solution thermique | Cooler not included |
Température max | 67.4°C |
Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading, Intel Virtualization Technology (VT-x), Intel 64, Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Intel Fast Memory Access, Intel Flex Memory Access |
Date de sortie | 2012-04-29 |
INTEL
Mise à jour : October 12, 2025
Intel Core i5-3450S
Score global
119 887
pts
Classement
#478
Architecture
Ivy Bridge
Cœurs / Threads
4 Cores 4 Threads
Fréquence de base
2.8 GHz
Fréquence boost
3.5 GHz
TDP
65 W
Gravure
22 nm
Date de sortie
2012-04-29