| Rang | 474 |
|---|---|
| Score | 121055.0 |
| Architecture | Ivy Bridge |
| Cœurs/Threads | 4 Cores 4 Threads |
| Fréquence de base | 2.9 GHz |
| Fréquence boost max | 3.6 GHz |
| Cache L2 | 1 MB |
| Cache L3 | 6 MB |
| Cache total | 7 MB |
| TDP | 65 W |
| Gravure | Intel 22 nm |
| Socket | LGA1155 |
| Mémoire prise en charge | DDR3-1333/1600 |
| Canaux mémoire | Dual-channel |
| Version PCIe | PCIe 3.0 |
| Lignes PCIe | 16 Lanes |
| Taille du package | 37.5 mm × 37.5 mm |
| Compatibilité chipset | H61, B75, Q75, Q77, H77, Z75, Z77 |
| Solution thermique | Cooler not included |
| Température max | 67.4°C |
| Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel 64, Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Intel Fast Memory Access, Intel Flex Memory Access |
| Date de sortie | 2012-06-03 |
INTEL
Mise à jour : October 12, 2025
Intel Core i5-3470S
Score global
121 055
pts
Classement
#474
Architecture
Ivy Bridge
Cœurs / Threads
4 Cores 4 Threads
Fréquence de base
2.9 GHz
Fréquence boost
3.6 GHz
TDP
65 W
Gravure
Intel 22 nm
Date de sortie
2012-06-03