Rang | 377 |
---|---|
Score | 180460.0 |
Architecture | Haswell |
Cœurs/Threads | 4 Cores 4 Threads |
Fréquence de base | 2.9 GHz |
Fréquence boost max | 3.6 GHz |
Cache L2 | 1 MB |
Cache L3 | 6 MB |
Cache total | 7 MB |
TDP | 65 W |
Gravure | 22 nm |
Socket | LGA 1150 |
Mémoire prise en charge | DDR3-1600 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 16 Lanes |
Taille du package | 37.5 mm × 37.5 mm |
Compatibilité chipset | H81, B85, Q85, Q87, H87, Z87, H97, Z97 |
Solution thermique | Cooler not included |
Température max | 71.35°C |
Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel AES-NI, Intel Secure Key, Intel OS Guard, Intel Trusted Execution Technology, Intel Identity Protection Technology, Intel Quick Sync Video, Intel Clear Video HD Technology, Intel Insider, Intel Smart Cache, Intel Advanced Vector Extensions 2 (AVX2), Intel vPro Technology |
Date de sortie | 2013-06-02 |
INTEL
Mise à jour : October 12, 2025
Intel Core i5-4570S
Score global
180 460
pts
Classement
#377
Architecture
Haswell
Cœurs / Threads
4 Cores 4 Threads
Fréquence de base
2.9 GHz
Fréquence boost
3.6 GHz
TDP
65 W
Gravure
22 nm
Date de sortie
2013-06-02