| Rang | 335 |
|---|---|
| Score | 211793.0 |
| Architecture | Skylake |
| Cœurs/Threads | 4 Cores 4 Threads |
| Fréquence de base | 2.8 GHz |
| Fréquence boost max | 3.4 GHz |
| Cache L2 | 1 MB |
| Cache L3 | 6 MB |
| Cache total | 7 MB |
| TDP | 65 W |
| Gravure | 14 nm |
| Socket | LGA 1151 |
| Mémoire prise en charge | DDR4-2133 |
| Canaux mémoire | Dual-channel |
| Version PCIe | PCIe 3.0 |
| Lignes PCIe | 16 Lanes |
| Taille du package | 37.5 mm × 37.5 mm |
| Compatibilité chipset | H110, B150, Q150, H170, Q170, Z170 |
| Solution thermique | Cooler not included |
| Température max | 72°C |
| Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading, Intel Virtualization Technology (VT-x), Intel 64, Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Intel Identity Protection Technology, Intel Stable Image Platform Program (SIPP), Intel Small Business Advantage, Intel Smart Response Technology |
| Date de sortie | 2016-01-01 |
INTEL
Mise à jour : October 12, 2025
Intel Core i5-6402P
Score global
211 793
pts
Classement
#335
Architecture
Skylake
Cœurs / Threads
4 Cores 4 Threads
Fréquence de base
2.8 GHz
Fréquence boost
3.4 GHz
TDP
65 W
Gravure
14 nm
Date de sortie
2016-01-01