| Rang | 406 |
|---|---|
| Score | 158206.0 |
| Architecture | Sandy Bridge-E |
| Cœurs/Threads | 4 Cores 8 Threads |
| Fréquence de base | 3.6 GHz |
| Fréquence boost max | 3.8 GHz (Turbo Boost 2.0) |
| Cache L2 | 1 MB |
| Cache L3 | 10 MB |
| Cache total | 11 MB |
| TDP | 130 W |
| Gravure | Intel 32 nm |
| Socket | LGA 2011 |
| Mémoire prise en charge | DDR3-1600 |
| Canaux mémoire | Quad-channel |
| Version PCIe | PCIe 3.0 |
| Lignes PCIe | 40 Lanes |
| Taille du package | 52.5 mm × 45.0 mm |
| Compatibilité chipset | X79 |
| Solution thermique | Cooler not included |
| Température max | 66.8°C |
| Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel Trusted Execution Technology, AES New Instructions, Intel 64, Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Execute Disable Bit |
| Date de sortie | 2012-02-14 |
INTEL
Mise à jour : October 12, 2025
Intel Core i7-3820
Score global
158 206
pts
Classement
#406
Architecture
Sandy Bridge-E
Cœurs / Threads
4 Cores 8 Threads
Fréquence de base
3.6 GHz
Fréquence boost
3.8 GHz (Turbo Boost 2.0)
TDP
130 W
Gravure
Intel 32 nm
Date de sortie
2012-02-14