Rang | 400 |
---|---|
Score | 160977.0 |
Architecture | Haswell |
Cœurs/Threads | 4 Cores 8 Threads |
Fréquence de base | 2.0 GHz |
Fréquence boost max | 3.0 GHz |
Cache L2 | 1 MB |
Cache L3 | 8 MB |
Cache total | 9 MB |
TDP | 35 W |
Gravure | 22 nm |
Socket | FCLGA1150 |
Mémoire prise en charge | DDR3-1333/1600 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 16 Lanes |
Taille du package | 37.5 mm × 37.5 mm |
Compatibilité chipset | Intel 8 Series, Intel 9 Series |
Solution thermique | Cooler not included |
Température max | 66.35°C |
Technologies clés | Intel Turbo Boost Technology 2.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel AES New Instructions, Intel Secure Key, Intel OS Guard |
Date de sortie | 2013-06-02 |
INTEL
Mise à jour : October 12, 2025
Intel Core i7-4765T
Score global
160 977
pts
Classement
#400
Architecture
Haswell
Cœurs / Threads
4 Cores 8 Threads
Fréquence de base
2.0 GHz
Fréquence boost
3.0 GHz
TDP
35 W
Gravure
22 nm
Date de sortie
2013-06-02