Rang | 185 |
---|---|
Score | 418238.0 |
Architecture | Skylake-X |
Cœurs/Threads | 8 Cores 16 Threads |
Fréquence de base | 3.6 GHz |
Fréquence boost max | 4.3 GHz (4.5 GHz with Turbo Boost Max 3.0) |
Cache L2 | 8 MB |
Cache L3 | 11 MB |
Cache total | 19 MB |
TDP | 140 W |
Gravure | Intel 14 nm++ |
Socket | LGA 2066 |
Mémoire prise en charge | DDR4-2666 (Quad-channel) |
Canaux mémoire | Quad-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 28 Lanes |
Taille du package | 45 mm × 52.5 mm |
Compatibilité chipset | X299 |
Solution thermique | Cooler not included |
Température max | 99°C |
Technologies clés | Intel Turbo Boost Max Technology 3.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel 64, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (Intel AVX-512) |
Date de sortie | 2017-06-26 |
INTEL
Mise à jour : October 12, 2025
Intel Core i7-7820X
Score global
418 238
pts
Classement
#185
Architecture
Skylake-X
Cœurs / Threads
8 Cores 16 Threads
Fréquence de base
3.6 GHz
Fréquence boost
4.3 GHz (4.5 GHz with Turbo Boost Max 3.0)
TDP
140 W
Gravure
Intel 14 nm++
Date de sortie
2017-06-26