Rang | 144 |
---|---|
Score | 503923.0 |
Architecture | Rocket Lake |
Cœurs/Threads | 8 Cores 16 Threads |
Fréquence de base | 3.3 GHz |
Fréquence boost max | 4.9 GHz |
Cache L2 | 4 MB |
Cache L3 | 24 MB |
Cache total | 28 MB |
TDP | 65 W |
Gravure | Intel 14 nm++ |
Socket | BGA1787 |
Mémoire prise en charge | DDR4-3200 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 4.0 |
Lignes PCIe | 20 Lanes |
Taille du package | 45 mm × 37.5 mm |
Compatibilité chipset | Intel 500 Series |
Solution thermique | Cooler not included |
Température max | 100°C |
Technologies clés | Intel Turbo Boost Max Technology 3.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel 64, Intel Speed Shift Technology, Thermal Monitoring Technologies, Intel Gaussian & Neural Accelerator 3.0, Intel Deep Learning Boost, Intel Optane Memory supported, Intel Volume Management Device (VMD), Intel Boot Guard, Intel Total Memory Encryption, Intel Platform Trust Technology, Intel Control-Flow Enforcement Technology, Intel AES New Instructions, Intel Secure Key, Intel OS Guard |
Date de sortie | 2021-05-31 |
INTEL
Mise à jour : October 12, 2025
Intel Core i9-11900KB
Score global
503 923
pts
Classement
#144
Architecture
Rocket Lake
Cœurs / Threads
8 Cores 16 Threads
Fréquence de base
3.3 GHz
Fréquence boost
4.9 GHz
TDP
65 W
Gravure
Intel 14 nm++
Date de sortie
2021-05-31