Rang | 127 |
---|---|
Score | 537302.0 |
Architecture | Skylake-X |
Cœurs/Threads | 12 Cores 24 Threads |
Fréquence de base | 2.9 GHz |
Fréquence boost max | 4.3 GHz |
Cache L2 | 12 MB |
Cache L3 | 16.5 MB |
Cache total | 28.5 MB |
TDP | 140 W |
Gravure | Intel 14 nm++ |
Socket | LGA 2066 |
Mémoire prise en charge | DDR4-2666 |
Canaux mémoire | Quad-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 44 Lanes |
Taille du package | 45 mm × 52.5 mm |
Compatibilité chipset | X299 |
Solution thermique | Cooler not included |
Température max | 85°C |
Technologies clés | Intel Turbo Boost Max Technology 3.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel 64, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (Intel AVX-512) |
Date de sortie | 2017-08-28 |
INTEL
Mise à jour : October 12, 2025
Intel Core i9-7920X
Score global
537 302
pts
Classement
#127
Architecture
Skylake-X
Cœurs / Threads
12 Cores 24 Threads
Fréquence de base
2.9 GHz
Fréquence boost
4.3 GHz
TDP
140 W
Gravure
Intel 14 nm++
Date de sortie
2017-08-28