Rang | 100 |
---|---|
Score | 624159.0 |
Architecture | Skylake-X |
Cœurs/Threads | 14 Cores 28 Threads |
Fréquence de base | 3.3 GHz |
Fréquence boost max | 4.4 GHz |
Cache L2 | 14 MB |
Cache L3 | 19.25 MB |
Cache total | 33.25 MB |
TDP | 165 W |
Gravure | 14 nm |
Socket | LGA 2066 |
Mémoire prise en charge | DDR4-2666 |
Canaux mémoire | Quad-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 44 Lanes |
Taille du package | 45 mm × 52.5 mm |
Compatibilité chipset | X299 |
Solution thermique | Cooler not included |
Température max | 88°C |
Technologies clés | Intel Turbo Boost Max Technology 3.0, Intel Hyper-Threading Technology, Intel Virtualization Technology (VT-x), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel 64, Intel Speed Shift Technology, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions 512 (Intel AVX-512), Intel Advanced Encryption Standard New Instructions (AES-NI), Intel Secure Key, Intel OS Guard, Intel Trusted Execution Technology, Intel Boot Guard |
Date de sortie | 2018-10-19 |
INTEL
Mise à jour : October 12, 2025
Intel Core i9-9940X
Score global
624 159
pts
Classement
#100
Architecture
Skylake-X
Cœurs / Threads
14 Cores 28 Threads
Fréquence de base
3.3 GHz
Fréquence boost
4.4 GHz
TDP
165 W
Gravure
14 nm
Date de sortie
2018-10-19