Rang | 451 |
---|---|
Score | 130627.0 |
Architecture | Skylake |
Cœurs/Threads | 2 Cores 2 Threads |
Fréquence de base | 3.5 GHz |
Fréquence boost max | N/A |
Cache L2 | 512 KB |
Cache L3 | 3 MB |
Cache total | 3.5 MB |
TDP | 51 W |
Gravure | Intel 14 nm |
Socket | LGA 1151 |
Mémoire prise en charge | DDR4-2133, DDR3L-1600 |
Canaux mémoire | Dual-channel |
Version PCIe | PCIe 3.0 |
Lignes PCIe | 16 Lanes |
Taille du package | 37.5 mm × 37.5 mm |
Compatibilité chipset | H110, B150, Q150, H170, Q170, Z170 |
Solution thermique | Intel Boxed Cooler included |
Température max | N/A |
Technologies clés | Intel Virtualization Technology (VT-x), Intel 64, Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies, Intel Identity Protection Technology, Intel Secure Key, Intel OS Guard, Intel Software Guard Extensions, Intel Memory Protection Extensions, Intel Boot Guard |
Date de sortie | 2015-09-01 |
INTEL
Mise à jour : October 12, 2025
Intel Pentium G4500
Score global
130 627
pts
Classement
#451
Architecture
Skylake
Cœurs / Threads
2 Cores 2 Threads
Fréquence de base
3.5 GHz
Fréquence boost
N/A
TDP
51 W
Gravure
Intel 14 nm
Date de sortie
2015-09-01